| FPl. | Name | Nat. | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Evgeni PLUSHENKO | RUS | 1.5 | 1 | 1 |
| 2 | Alexander ABT | RUS | 3.0 | 2 | 2 |
| 3 | Chengjiang LI | CHN | 4.5 | 3 | 3 |
| 4 | Michael WEISS | USA | 7.5 | 7 | 4 |
| 5 | Sergei DAVYDOV | BLR | 8.0 | 6 | 5 |
| 6 | Vakhtang MURVANIDZE | GEO | 10.5 | 9 | 6 |
| 7 | Andrejs VLASCENKO | GER | 10.5 | 5 | 8 |
| 8 | Frederic DAMBIER | FRA | 11.0 | 4 | 9 |
| 9 | Silvio SMALUN | GER | 12.5 | 11 | 7 |
| 10 | Ben FERREIRA | CAN | 14.0 | 8 | 10 |
| 11 | Daisuke TAKAHASHI | JPN | 16.0 | 10 | 11 |
Last Update: 10.11.2002 15:5